Advanced

(BLANC_) TigerWoodsLandmine64 (7 - 9)

Previous Active Roster
As of 11/12/2021

Valid Size: 0/10

Team Size: 10/12

Status: Ready

  Name Joined
Math 8/18/2021
scumbag steve 8/18/2021
Jayytee 8/19/2021
KutchKutch 8/20/2021
averted 8/20/2021
ales 9/29/2021
juha 10/8/2021
Saint 10/20/2021
anime_drug_dealer[drained] 9/4/2021
footsock 9/13/2021
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 09/22/2021 12:30 PM AEST 3 - 0
Week 1B 09/24/2021 12:30 PM AEST 0.25 - 2.75
Week 2A 09/29/2021 12:30 PM AEST 0.5 - 2.5
Week 2B 09/30/2021 01:00 PM AEST 2 - 1
Week 3A 10/07/2021 02:00 PM AEDT 0 - 3
Week 3B 10/08/2021 01:30 PM AEDT 0.33 - 2.67
Week 4A 10/13/2021 01:30 PM AEDT 2.5 - 0.5
Week 4B 10/15/2021 01:30 PM AEDT 3 - 0
Week 5A 10/21/2021 02:00 PM AEDT 1 - 2
Week 5B 10/22/2021 01:30 PM AEDT 0.25 - 2.75
Week 6A 10/27/2021 01:30 PM AEDT 1 - 0
Week 6B 10/29/2021 01:30 PM AEDT 2.34 - 0.66
Week 7A 11/03/2021 02:00 PM AEDT 2 - 1
Week 7B 11/05/2021 02:00 PM AEDT 1 - 2
Week 8A 11/10/2021 02:30 PM AEDT 0.5 - 2.5
Week 8B 11/12/2021 03:00 PM AEDT 0 - 3

Past Roster

  Name Joined Left
Lt. Lemons 8/20/2021 8/28/2021
peppermint 8/28/2021 9/30/2021
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 9246