Amateur

(69) Capital 6IX (6 - 2) (3 - 1)

Previous Active Roster
As of 11/7/2019

Valid Size: 0/11

Team Size: 11/12

Status: Ready

  Name Joined
Godfather 6/11/2019
Smitleyjd 8/20/2019
I'm Ded 6/11/2019
Nica102us 7/24/2019
Tuwurtle 7/27/2019
Maven 8/19/2019
ABRA-goin'-HAM LINCOLN 8/24/2019
Peaches 10/3/2019
nado 10/3/2019
jratt 8/19/2019
mellowhype 7/31/2019
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
W1 - Process 08/22/2019 11:30 AM AEST 3 - 0
W2 - Gullywash 08/31/2019 11:30 AM AEST 0 - 3
W3 - Product 09/05/2019 11:30 AM AEST 1 - 2
W4 - Snakewater 09/12/2019 11:30 AM AEST 2.5 - 0.5
W5 -Sunshine 09/19/2019 11:30 AM AEST 2.25 - 0.75
W6 - Clearcut 09/26/2019 11:30 AM AEST 2.67 - 0.33
W7-- Propaganda 10/03/2019 11:30 AM AEST 2 - 1
W8- Metalworks 10/10/2019 12:30 PM AEDT 2.75 - 0.25
Playoffs Round 1 10/17/2019 12:30 PM AEDT 2.5 - 0.5
Playoffs Round 2 10/24/2019 12:30 PM AEDT 3 - 0
Playoffs Round 3 10/31/2019 12:30 PM AEDT 0.25 - 2.75
Playoffs Round 4 11/07/2019 01:30 PM AEDT 3 - 0

Past Roster

  Name Joined Left
Random 7/19/2019 8/1/2019
clin 7/23/2019 8/23/2019
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 5033