Intermediate

(rM) Responsible Mafia (7 - 9)

Previous Active Roster
As of 3/6/2020

Valid Size: 0/9

Team Size: 9/12

Status: Ready

  Name Joined
Shears 12/8/2019
fpin 12/19/2019
cyclowns 12/26/2019
owen 1/1/2020
Forty-Boy 1/1/2020
juha 2/19/2020
Vacket 2/19/2020
jyp 12/10/2019
Trotz 1/2/2020
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 01/15/2020 01:30 PM AEDT 0 - 3
Week 1B 01/17/2020 01:30 PM AEDT 0.5 - 2.5
Week 2A 01/22/2020 02:30 PM AEDT 2.25 - 0.75
Week 2B 01/24/2020 01:30 PM AEDT 2 - 1
Week 3A 01/29/2020 01:30 PM AEDT 3 - 0
Week 3B 01/31/2020 01:30 PM AEDT 0.66 - 2.34
Week 4A 02/05/2020 01:30 PM AEDT 1 - 2
Week 4B 02/07/2020 02:30 PM AEDT 2 - 1
Week 5A 02/14/2020 01:30 PM AEDT 0.25 - 2.75
Week 5B 02/14/2020 02:30 PM AEDT 1 - 2
Week 6A 02/19/2020 01:30 PM AEDT 0.66 - 2.34
Week 6B 02/21/2020 02:30 PM AEDT 2.67 - 0.33
Week 7 02/27/2020 01:30 PM AEDT 2.75 - 0.25
Week 7B 02/28/2020 02:30 PM AEDT 0 - 3
Week 8A 03/04/2020 01:30 PM AEDT 0 - 3
Week 8B 03/06/2020 02:30 PM AEDT 2 - 1

Past Roster

  Name Joined Left
Alex 12/8/2019 12/27/2019
Trotz 12/8/2019 12/27/2019
zealotsthename 1/1/2020 2/14/2020
rive 1/29/2020 2/19/2020
Starfflame 1/6/2020 2/19/2020
just jazz 12/19/2019 2/19/2020
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 5771