Intermediate

(87) gamingdad's children (4 - 12)

Previous Active Roster
As of 3/6/2020

Valid Size: 0/9

Team Size: 9/12

Status: Ready

  Name Joined
false 12/8/2019
Soap 1/10/2020
gamingdad87 12/18/2019
sloth_S 1/10/2020
sarah 2/4/2020
Slib 1/2/2020
Xenagos 2/1/2020
agb 2/6/2020
sebbers 12/23/2019
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 01/15/2020 02:30 PM AEDT 0 - 3
Week 1B 01/17/2020 02:30 PM AEDT 0.25 - 2.75
Week 2A 01/22/2020 02:30 PM AEDT 0.5 - 2.5
Week 2B 01/24/2020 02:30 PM AEDT 1 - 2
Week 3A 01/29/2020 02:30 PM AEDT 2.34 - 0.66
Week 3B 01/31/2020 02:30 PM AEDT 2 - 0
Week 4A 02/05/2020 02:30 PM AEDT 3 - 0
Week 4B 02/07/2020 02:30 PM AEDT 3 - 0
Week 5A 02/12/2020 02:30 PM AEDT 0 - 3
Week 5B 02/15/2020 02:30 PM AEDT 0.25 - 2.75
Week 6A 02/19/2020 02:30 PM AEDT 0.33 - 2.67
Week 6B 02/21/2020 02:30 PM AEDT 0.33 - 2.67
Week 7A 02/26/2020 02:30 PM AEDT 0.5 - 2.5
Week 7B 02/28/2020 02:30 PM AEDT 0.5 - 2.5
Week 8A 03/04/2020 02:30 PM AEDT 1 - 2
Week 8B 03/06/2020 02:30 PM AEDT 0 - 3

Past Roster

  Name Joined Left
Kanye's Deep Dish Pizza 12/8/2019 12/26/2019
Jayytee 12/10/2019 12/27/2019
VitaMuze 12/8/2019 1/8/2020
noblenote 12/18/2019 1/22/2020
| - 12/18/2019 2/4/2020
Hellcatt 1/21/2020 2/5/2020
sappho 1/2/2020 2/21/2020
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 5778